Crane Operator Salary by State (2026)
Median annual pay for crane operators in all 50 reporting states, from U.S. Bureau of Labor Statistics (OEWS, May 2025) data. Roughly 41,870 crane operators are employed across these states โ the highest median pay is $124,260 in Hawaii, and the typical state median is about $67,380.
Top-Paying States
Full Table: All States
| # | State | Median Annual Wage | Employment |
|---|---|---|---|
| 1 | Hawaii | $124,260 | 190 |
| 2 | Nevada | $115,840 | 380 |
| 3 | Rhode Island | $104,340 | โ |
| 4 | Washington | $101,110 | 1,030 |
| 5 | New Jersey | $100,640 | 1,000 |
| 6 | Massachusetts | $98,150 | 680 |
| 7 | Alaska | $92,490 | 50 |
| 8 | Maryland | $87,950 | โ |
| 9 | New York | $85,850 | 1,150 |
| 10 | Oregon | $83,260 | 340 |
| 11 | North Dakota | $82,890 | 180 |
| 12 | Montana | $82,800 | 30 |
| 13 | Connecticut | $81,360 | 220 |
| 14 | Minnesota | $80,930 | 370 |
| 15 | California | $79,570 | 2,130 |
| 16 | Wyoming | $77,970 | 230 |
| 17 | Colorado | $77,120 | 470 |
| 18 | Kansas | $77,100 | 780 |
| 19 | Texas | $73,280 | 6,010 |
| 20 | Vermont | $72,760 | 170 |
| 21 | Florida | $71,560 | 2,570 |
| 22 | South Dakota | $71,000 | 120 |
| 23 | Wisconsin | $67,720 | 440 |
| 24 | Iowa | $67,600 | 650 |
| 25 | Utah | $67,410 | 440 |
| 26 | Arizona | $67,350 | 930 |
| 27 | Virginia | $66,600 | 1,120 |
| 28 | Maine | $65,690 | 360 |
| 29 | Pennsylvania | $65,190 | 1,630 |
| 30 | North Carolina | $64,480 | 1,050 |
| 31 | South Carolina | $64,120 | 720 |
| 32 | Oklahoma | $63,590 | 620 |
| 33 | New Hampshire | $63,310 | 170 |
| 34 | New Mexico | $62,400 | 290 |
| 35 | Georgia | $62,050 | 1,370 |
| 36 | Kentucky | $62,000 | 640 |
| 37 | Illinois | $61,820 | 1,220 |
| 38 | Mississippi | $61,260 | 550 |
| 39 | Louisiana | $61,170 | 1,930 |
| 40 | Alabama | $60,790 | 1,280 |
| 41 | Nebraska | $60,720 | 410 |
| 42 | Delaware | $60,160 | 220 |
| 43 | Michigan | $59,740 | 1,310 |
| 44 | Tennessee | $59,410 | 660 |
| 45 | Missouri | $58,450 | 630 |
| 46 | Ohio | $57,620 | 1,780 |
| 47 | West Virginia | $54,830 | 170 |
| 48 | Indiana | $52,950 | 2,300 |
| 49 | Idaho | $52,770 | โ |
| 50 | Arkansas | $41,600 | 880 |
| โ | District of Columbia | โ | โ |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 state estimates. "โ" means BLS did not publish an estimate for that state. Wages are medians โ half of workers earn more. Click a column header to sort.
Frequently Asked Questions
Why do crane operators earn more in some states than others?
Crane pay is driven by union density, the size of machine you are certified to run, and the local mix of heavy construction, ports, and energy work. States with large infrastructure programs and strong union representation pay well above the national middle, and operators on the biggest lattice and tower cranes earn far more than the state median suggests.
Is this what a beginner crane operator makes?
No โ these are median wages across all experience levels, so half of crane operators earn more and half earn less. Apprentices and entry-level workers typically start around 40โ60% of the experienced rate, with scheduled raises as they complete training. Within a few years, most reach or pass the figures in this table.
Do crane operators need a college degree?
No. Most crane operators train through paid apprenticeships or short certificate programs and earn while they learn โ no four-year degree or student debt required. See our guide on how to become an apprentice.
Next Steps
Pay is only half the picture โ training path, licensing, and demand matter just as much. Start here:
Full Crane Operator Career Guide โ Compare All 31 Trades โ How to Become an Apprentice