Electrician Salary by State (2026)
Median annual pay for electricians in all 51 reporting states, from U.S. Bureau of Labor Statistics (OEWS, May 2025) data. Roughly 757,240 electricians are employed nationwide โ the highest median pay is $101,310 in Oregon, and the typical state median is about $64,810.
Top-Paying States
Full Table: All States
| # | State | Median Annual Wage | Employment |
|---|---|---|---|
| 1 | Oregon | $101,310 | 10,590 |
| 2 | Illinois | $99,560 | 23,120 |
| 3 | Hawaii | $96,460 | 3,070 |
| 4 | Washington | $95,220 | 19,380 |
| 5 | Alaska | $89,440 | 1,870 |
| 6 | Massachusetts | $79,420 | 17,810 |
| 7 | District of Columbia | $78,970 | 2,440 |
| 8 | New York | $78,750 | 40,130 |
| 9 | Minnesota | $78,160 | 14,350 |
| 10 | Connecticut | $77,540 | 7,710 |
| 11 | New Jersey | $77,250 | 13,520 |
| 12 | Montana | $76,760 | 2,750 |
| 13 | Wisconsin | $76,540 | 14,310 |
| 14 | Michigan | $76,270 | 23,530 |
| 15 | California | $76,160 | 73,310 |
| 16 | Wyoming | $76,120 | 2,960 |
| 17 | Maine | $75,380 | 3,780 |
| 18 | Rhode Island | $74,090 | 2,420 |
| 19 | Nevada | $73,570 | 8,350 |
| 20 | Maryland | $73,490 | 13,690 |
| 21 | Indiana | $68,490 | 19,020 |
| 22 | Pennsylvania | $67,600 | 22,730 |
| 23 | Kansas | $65,860 | 6,350 |
| 24 | North Dakota | $65,710 | 3,570 |
| 25 | Missouri | $65,410 | 12,780 |
| 26 | West Virginia | $64,810 | 4,290 |
| 27 | Ohio | $64,700 | 28,950 |
| 28 | Delaware | $63,700 | 2,260 |
| 29 | Vermont | $63,430 | 1,270 |
| 30 | Idaho | $63,000 | 5,690 |
| 31 | Virginia | $62,900 | 23,630 |
| 32 | New Hampshire | $62,840 | 3,330 |
| 33 | Colorado | $62,230 | 17,010 |
| 34 | Utah | $62,000 | 11,450 |
| 35 | Louisiana | $61,540 | 10,550 |
| 36 | South Dakota | $61,390 | 2,980 |
| 37 | Tennessee | $61,090 | 17,070 |
| 38 | Arizona | $61,060 | 21,140 |
| 39 | Oklahoma | $61,010 | 8,500 |
| 40 | Iowa | $60,860 | 10,310 |
| 41 | Mississippi | $60,860 | 6,610 |
| 42 | Nebraska | $60,820 | 6,440 |
| 43 | Kentucky | $59,720 | 11,030 |
| 44 | South Carolina | $58,740 | 8,010 |
| 45 | Texas | $58,570 | 76,770 |
| 46 | New Mexico | $58,390 | 5,020 |
| 47 | Georgia | $58,320 | 21,650 |
| 48 | Florida | $57,250 | 49,700 |
| 49 | North Carolina | $56,800 | 21,640 |
| 50 | Alabama | $55,690 | 10,900 |
| 51 | Arkansas | $49,070 | 7,500 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 state estimates. "โ" means BLS did not publish an estimate for that state. Wages are medians โ half of workers earn more. Click a column header to sort.
Frequently Asked Questions
Why do electricians earn more in some states than others?
State pay differences come down to union density, cost of living, licensing requirements, and local industry mix. States with strong union representation and major industrial or construction activity tend to pay electricians more โ but higher-paying states often have higher living costs, so compare take-home value, not just the number.
Is this what a beginner electrician makes?
No โ these are median wages across all experience levels, so half of electricians earn more and half earn less. Apprentices and entry-level workers typically start around 40โ60% of the experienced rate, with scheduled raises as they complete training. Within a few years, most reach or pass the figures in this table.
Do electricians need a college degree?
No. Most electricians train through paid apprenticeships or short certificate programs and earn while they learn โ no four-year degree or student debt required. See our guide on how to become an apprentice.
Next Steps
Pay is only half the picture โ training path, licensing, and demand matter just as much. Start here:
Full Electrician Career Guide โ Compare All 25 Trades โ How to Become an Apprentice