Sheet Metal Worker Salary by State (2026)
Median annual pay for sheet metal workers in all 50 reporting states, from U.S. Bureau of Labor Statistics (OEWS, May 2025) data. Roughly 119,680 sheet metal workers are employed nationwide โ the highest median pay is $98,550 in Washington, and the typical state median is about $62,340.
Top-Paying States
Full Table: All States
| # | State | Median Annual Wage | Employment |
|---|---|---|---|
| 1 | Washington | $98,550 | 3,440 |
| 2 | Hawaii | $96,350 | 490 |
| 3 | Alaska | $94,600 | 240 |
| 4 | New Jersey | $92,840 | 2,790 |
| 5 | Illinois | $86,630 | 3,260 |
| 6 | Massachusetts | $82,100 | 2,890 |
| 7 | Connecticut | $78,750 | 1,480 |
| 8 | Wisconsin | $77,760 | 3,180 |
| 9 | California | $76,590 | 8,390 |
| 10 | Ohio | $74,790 | 4,180 |
| 11 | New York | $73,760 | 6,570 |
| 12 | Oregon | $73,750 | 3,250 |
| 13 | Minnesota | $72,970 | 2,980 |
| 14 | West Virginia | $72,390 | 540 |
| 15 | Iowa | $66,460 | 1,650 |
| 16 | Oklahoma | $65,640 | 2,820 |
| 17 | North Dakota | $65,180 | 290 |
| 18 | Rhode Island | $65,100 | 370 |
| 19 | Michigan | $64,490 | 4,000 |
| 20 | Nebraska | $64,440 | 440 |
| 21 | Indiana | $64,040 | 4,580 |
| 22 | Missouri | $63,560 | 2,640 |
| 23 | Utah | $63,140 | 1,810 |
| 24 | Kansas | $62,670 | 1,730 |
| 25 | Maryland | $62,560 | 1,940 |
| 26 | Maine | $62,120 | 830 |
| 27 | Delaware | $61,460 | 440 |
| 28 | Montana | $61,420 | 410 |
| 29 | Pennsylvania | $61,400 | 3,260 |
| 30 | Kentucky | $60,680 | 2,210 |
| 31 | New Hampshire | $59,800 | 760 |
| 32 | Tennessee | $59,170 | 1,850 |
| 33 | Wyoming | $58,740 | 160 |
| 34 | Vermont | $58,250 | 370 |
| 35 | Colorado | $57,880 | 1,660 |
| 36 | Georgia | $56,800 | 3,590 |
| 37 | New Mexico | $56,720 | 640 |
| 38 | Texas | $54,240 | 9,540 |
| 39 | Virginia | $52,220 | 4,520 |
| 40 | North Carolina | $50,730 | 2,780 |
| 41 | Louisiana | $50,320 | 1,080 |
| 42 | Arizona | $50,260 | 3,060 |
| 43 | South Carolina | $49,920 | 1,710 |
| 44 | Florida | $49,640 | 8,040 |
| 45 | Mississippi | $49,500 | 1,260 |
| 46 | South Dakota | $47,800 | 320 |
| 47 | Alabama | $47,530 | 1,450 |
| 48 | Nevada | $46,730 | 1,270 |
| 49 | Idaho | $46,350 | 1,290 |
| 50 | Arkansas | $45,820 | 1,230 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 state estimates. "โ" means BLS did not publish an estimate for that state. Wages are medians โ half of workers earn more. Click a column header to sort.
Frequently Asked Questions
Why do sheet metal workers earn more in some states than others?
State pay differences come down to union density, cost of living, licensing requirements, and local industry mix. States with strong union representation and major industrial or construction activity tend to pay sheet metal workers more โ but higher-paying states often have higher living costs, so compare take-home value, not just the number.
Is this what a beginner sheet metal worker makes?
No โ these are median wages across all experience levels, so half of sheet metal workers earn more and half earn less. Apprentices and entry-level workers typically start around 40โ60% of the experienced rate, with scheduled raises as they complete training. Within a few years, most reach or pass the figures in this table.
Do sheet metal workers need a college degree?
No. Most sheet metal workers train through paid apprenticeships or short certificate programs and earn while they learn โ no four-year degree or student debt required. See our guide on how to become an apprentice.
Next Steps
Pay is only half the picture โ training path, licensing, and demand matter just as much. Start here:
Full Sheet Metal Worker Career Guide โ Compare All 25 Trades โ How to Become an Apprentice