CDL Truck Driver Salary by State (2026)
Median annual pay for CDL truck drivers in all 51 reporting states, from U.S. Bureau of Labor Statistics (OEWS, May 2025) data. Roughly 2,062,050 CDL truck drivers are employed nationwide โ the highest median pay is $70,100 in Alaska, and the typical state median is about $58,770.
Top-Paying States
Full Table: All States
| # | State | Median Annual Wage | Employment |
|---|---|---|---|
| 1 | Alaska | $70,100 | 3,420 |
| 2 | Washington | $64,760 | 40,530 |
| 3 | District of Columbia | $64,170 | 830 |
| 4 | New Jersey | $63,570 | 47,980 |
| 5 | Massachusetts | $63,030 | 30,890 |
| 6 | Nevada | $62,290 | 15,010 |
| 7 | New York | $62,050 | 63,700 |
| 8 | Minnesota | $61,990 | 38,770 |
| 9 | Oregon | $61,980 | 23,970 |
| 10 | Colorado | $61,500 | 25,350 |
| 11 | North Dakota | $60,910 | 11,870 |
| 12 | Vermont | $60,830 | 3,560 |
| 13 | Utah | $60,620 | 25,060 |
| 14 | Connecticut | $60,490 | 15,740 |
| 15 | Illinois | $60,320 | 84,200 |
| 16 | Wyoming | $60,310 | 6,050 |
| 17 | Indiana | $60,290 | 59,090 |
| 18 | New Hampshire | $60,280 | 6,960 |
| 19 | California | $60,230 | 205,090 |
| 20 | Rhode Island | $60,190 | 3,620 |
| 21 | Hawaii | $59,820 | 4,070 |
| 22 | Ohio | $59,800 | 83,060 |
| 23 | Maryland | $59,360 | 29,150 |
| 24 | Kansas | $58,920 | 24,220 |
| 25 | Montana | $58,870 | 7,830 |
| 26 | Idaho | $58,770 | 15,920 |
| 27 | South Dakota | $58,690 | 6,470 |
| 28 | Tennessee | $58,620 | 64,890 |
| 29 | Wisconsin | $58,610 | 53,330 |
| 30 | Pennsylvania | $58,580 | 87,550 |
| 31 | Nebraska | $58,390 | 23,160 |
| 32 | Arizona | $58,080 | 40,150 |
| 33 | Iowa | $58,070 | 35,040 |
| 34 | Delaware | $57,590 | 9,040 |
| 35 | Michigan | $57,180 | 60,800 |
| 36 | Georgia | $57,050 | 74,840 |
| 37 | Maine | $57,050 | 9,980 |
| 38 | Virginia | $56,860 | 48,750 |
| 39 | Kentucky | $56,340 | 31,760 |
| 40 | Texas | $56,290 | 209,680 |
| 41 | Missouri | $54,550 | 47,760 |
| 42 | Oklahoma | $54,410 | 27,840 |
| 43 | Alabama | $52,120 | 36,650 |
| 44 | Mississippi | $51,820 | 24,160 |
| 45 | Arkansas | $51,550 | 32,220 |
| 46 | North Carolina | $51,530 | 62,400 |
| 47 | South Carolina | $51,130 | 34,170 |
| 48 | Florida | $50,640 | 112,920 |
| 49 | New Mexico | $50,500 | 11,820 |
| 50 | West Virginia | $49,480 | 12,190 |
| 51 | Louisiana | $49,320 | 28,540 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 state estimates. "โ" means BLS did not publish an estimate for that state. Wages are medians โ half of workers earn more. Click a column header to sort.
Frequently Asked Questions
Why do CDL truck drivers earn more in some states than others?
State pay differences come down to union density, cost of living, licensing requirements, and local industry mix. States with strong union representation and major industrial or construction activity tend to pay CDL truck drivers more โ but higher-paying states often have higher living costs, so compare take-home value, not just the number.
Is this what a beginner cdl truck driver makes?
No โ these are median wages across all experience levels, so half of CDL truck drivers earn more and half earn less. Apprentices and entry-level workers typically start around 40โ60% of the experienced rate, with scheduled raises as they complete training. Within a few years, most reach or pass the figures in this table.
Do CDL truck drivers need a college degree?
No. Most CDL truck drivers train through paid apprenticeships or short certificate programs and earn while they learn โ no four-year degree or student debt required. See our guide on how to become an apprentice.
Next Steps
Pay is only half the picture โ training path, licensing, and demand matter just as much. Start here:
Full CDL Truck Driver Career Guide โ Compare All 25 Trades โ How to Become an Apprentice