Carpenter Salary by State (2026)
Median annual pay for carpenters in all 51 reporting states, from U.S. Bureau of Labor Statistics (OEWS, May 2025) data. Roughly 670,080 carpenters are employed nationwide โ the highest median pay is $85,280 in Hawaii, and the typical state median is about $59,370.
Top-Paying States
Full Table: All States
| # | State | Median Annual Wage | Employment |
|---|---|---|---|
| 1 | Hawaii | $85,280 | 4,810 |
| 2 | Illinois | $79,000 | 19,570 |
| 3 | California | $75,920 | 100,750 |
| 4 | Massachusetts | $75,200 | 18,540 |
| 5 | Washington | $74,190 | 26,960 |
| 6 | Alaska | $73,860 | 2,560 |
| 7 | New York | $72,330 | 40,630 |
| 8 | Minnesota | $64,930 | 14,930 |
| 9 | Connecticut | $64,060 | 5,160 |
| 10 | New Jersey | $64,010 | 14,230 |
| 11 | Maryland | $62,960 | 9,770 |
| 12 | Indiana | $62,870 | 15,240 |
| 13 | Oregon | $62,870 | 15,110 |
| 14 | Colorado | $62,830 | 12,740 |
| 15 | Vermont | $62,400 | 3,080 |
| 16 | Nevada | $62,380 | 12,700 |
| 17 | Maine | $62,160 | 5,170 |
| 18 | District of Columbia | $61,710 | 1,540 |
| 19 | Michigan | $61,680 | 18,590 |
| 20 | Wisconsin | $61,660 | 13,880 |
| 21 | New Hampshire | $61,200 | 3,760 |
| 22 | Missouri | $60,840 | 14,410 |
| 23 | Rhode Island | $60,840 | 2,580 |
| 24 | Ohio | $60,810 | 18,450 |
| 25 | New Mexico | $59,720 | 3,630 |
| 26 | Pennsylvania | $59,370 | 30,630 |
| 27 | Delaware | $59,200 | 2,250 |
| 28 | Montana | $58,820 | 4,030 |
| 29 | Arizona | $58,580 | 16,230 |
| 30 | North Dakota | $57,890 | 2,360 |
| 31 | Iowa | $57,710 | 5,770 |
| 32 | Kansas | $56,960 | 5,210 |
| 33 | Wyoming | $56,850 | 2,260 |
| 34 | Virginia | $55,690 | 20,460 |
| 35 | Kentucky | $52,680 | 8,540 |
| 36 | Utah | $52,360 | 15,220 |
| 37 | Idaho | $52,000 | 8,380 |
| 38 | Tennessee | $50,830 | 8,200 |
| 39 | South Carolina | $50,670 | 6,950 |
| 40 | Nebraska | $50,320 | 5,710 |
| 41 | Louisiana | $49,920 | 8,990 |
| 42 | Florida | $49,870 | 39,300 |
| 43 | Georgia | $49,350 | 9,190 |
| 44 | North Carolina | $49,100 | 13,480 |
| 45 | Texas | $48,900 | 33,540 |
| 46 | West Virginia | $48,710 | 3,670 |
| 47 | Mississippi | $48,650 | 2,950 |
| 48 | Alabama | $48,220 | 5,560 |
| 49 | South Dakota | $48,140 | 4,560 |
| 50 | Arkansas | $47,760 | 4,030 |
| 51 | Oklahoma | $46,910 | 3,820 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 state estimates. "โ" means BLS did not publish an estimate for that state. Wages are medians โ half of workers earn more. Click a column header to sort.
Frequently Asked Questions
Why do carpenters earn more in some states than others?
State pay differences come down to union density, cost of living, licensing requirements, and local industry mix. States with strong union representation and major industrial or construction activity tend to pay carpenters more โ but higher-paying states often have higher living costs, so compare take-home value, not just the number.
Is this what a beginner carpenter makes?
No โ these are median wages across all experience levels, so half of carpenters earn more and half earn less. Apprentices and entry-level workers typically start around 40โ60% of the experienced rate, with scheduled raises as they complete training. Within a few years, most reach or pass the figures in this table.
Do carpenters need a college degree?
No. Most carpenters train through paid apprenticeships or short certificate programs and earn while they learn โ no four-year degree or student debt required. See our guide on how to become an apprentice.
Next Steps
Pay is only half the picture โ training path, licensing, and demand matter just as much. Start here:
Full Carpenter Career Guide โ Compare All 25 Trades โ How to Become an Apprentice